Round Thermoplastic Rubber Feet w/ Steel Support Bushing
Molded from “Thermoplastic Rubber” Budwig recessed bumpers provide good traction and excellent shock absorbing qualities; unlike natural rubber they have good non-marking qualities and outstanding resistance to stress cracking. A Trivalent Chromate plated steel Support Bushing (S/B) absorbs the total fastener load allowing the foot to be mounted using a variety of screws or rivets without causing distortion to the foot itself. Excellent resistance to ozone, aging and most chemicals. Available in any color on special order. *Some sizes available in Polyethylene or Polypropylene as an alternative to Thermoplastic Rubber. Recommended where resistance to sliding and shock absorbing or other rubber like qualities are not a requirement. Contact our sales staff for specific sizes that are available in Polyethylene or Polypropylene material.
Stock Material: Santoprene™ (87 shore A)
Stock Colors: Black or Medium Grey
Parts are BPA Free, 3TG, REACH and RoHS 3 Compliant
Click The Part Number to download the detailed Drawing and Specifications in a printable PDF
PART NUMBER |
Height
|
Dia.
|
Dia.
|
Recess Dia.D |
Recess Depth
|
Outer Wall Thickness
|
Insert I.D. & Screw Size
|
No S/B Through Hole I.D. H |
---|---|---|---|---|---|---|---|---|
SF6T- | .250 | .671 | .583 | .336 | .125 | .068 | .155 #6 T.H. | .180 |
SF6-1T | .250 | .750 | .687 | .340 | .125 | .087 | .155 #6 T.H. | .180 |
SF6-2T | .250 | .828 | .781 | .340 | .125 | .095 | .155 #6 T.H. | .180 |
SF8T- | .312 | .859 | .747 | .395 | .173 | .097 | .186 #8 T.H. | .204 |
SF8-1T- | .375 | .875 | .812 | .399 | .250 | .093 | .186 #8 R.H. | .204 |
SF10T- | .437 | 1.062 | 1.000 | .468 | .229 | .115 | .201 #10 T.H. | .236 |
SF10-1T- | .500 | 1.312 | 1.242 | .528 | .184 | .144 | .215 #10 T.H. | .261 |
SF10-2T- | .562 | 1.625 | 1.547 | .524 | .250 | .179 | .215 #10 T.H. | .261 |
MF4T- | .312 | .625 | .537 | .312 | .127 | .065 | .108 #4 T.H. | .135 |
MF6T- | .375 | .750 | .644 | .334 | .177 | .090 | .148 #6 T.H. | .173 |
MF6-1T- | .437 | .875 | .753 | .322 | .225 | .114 | .148 #6 T.H. | .173 |
MF8T- | .531 | 1.062 | .997 | .408 | .230 | .125 | .178 #8 T.H. | .210 |
MF10T- | .625 | 1.250 | 1.174 | .475 | .328 | .140 | .215 #10 T.H. | .261 |
MF10-2T- | .750 | 1.500 | 1.405 | .475 | .460 | .170 | .215 #10 T.H. | .261 |
TF4T- | .370 | .553 | .449 | .207 | .187 | .062 | .108 #4 R.H. | .136 |
TF6T- | .437 | .750 | .628 | .272 | .237 | .085 | .148 #6 R.H. | .171 |
TF8T- | .625 | .932 | .780 | .359 | .327 | .110 | .178 #8 R.H. | .208 |
TF10T- | .875 | 1.125 | 1.035 | .475 | .392 | .125 | .211 #10 T.H. | .251 |
TF10-1T- | 1.125 | 1.250 | 1.132 | .550 | .636 | .138 | .211 #10 T.H. | .251 |
*L6- | .703 | 1.010 | .760 | N/A | N/A | .078 | .150 #6 R.H. | N/A |
*Polypropylene extension leg for use with TF6T- bumper (No Support Bushing). |
Tolerance: = ± .010
PART NUMBER | Height A |
Diameter B |
Diameter C |
Recess Diameter D |
Recess Depth E |
Outer Wall Thickness F |
Insert I.D. & Screw Size G |
No S/B Through Hole I.D. H |
---|---|---|---|---|---|---|---|---|
F-060- | 1.375 | 1.375 | 1.303 | .594 | .890 | .150 | .211 #10 Truss Head | .252 |
F-063- | 1.500 | 1.375 | 1.297 | .594 | 1.015 | .150 | .211 #10 Truss Head | .252 |
F-066- | .700 | .750 | .710 | .338 | .405 | .082 | .178 #8 Truss Head | .205 |
F-067- | .648 | 1.621 | 1.553 | .518 | .336 | .130 | .202 #10 Truss Head | .201 |
F-068- | 1.135 | 1.621 | 1.503 | .518 | .823 | .130 | .178 #8 Truss Head | .201 |
PART NUMBER | Height A |
Dia. B |
Dia. C |
Recess Dia. D |
Recess Depth E |
Outer Wall Thickness F |
Insert I.D. & Screw Size G |
No S/B Through Hole I.D. G |
---|---|---|---|---|---|---|---|---|
F-069- | 1.621 | 1.621 | 1.451 | .598 | 1.390 | .130 | N/A | .201 |
F-070- | 2.255 | 1.668 | 1.500 | .541 | 1.880 | .130 | N/A | .267 |
F-071- | 2.000 | 1.625 | 1.485 | .478 | .823 | .150 | N/A | .192 |
F-073- | .980 | 1.250 | 1.160 | .391 | .500 | .093 | N/A | .194 |
F-074- | 1.00 | 1.100 | 1.000 | .510 | .705 | .110 | #10 & .25 Truss / Round Head | .258 |
F-075- | .419 | .625 | .585 | .345 | .250 | N/A | #8 Truss / Round Head | .200 |
Tolerance: = ± .010
Weight Capacity: Conclusive determination should be based on individual product testing and evaluation on a case by case basis by the end user. Factors such as; Durometer; the total number of feet (bumpers) being used; the environment (i.e. exposure to ozone, chemicals, extreme temperatures), static vs. dynamic applications, abrasion and shock should be considered and not limited to, for your final assessment.